
Chuck de India !!
They defeaated England by over 200 runs. Infact there were doubts as England skipper had put India on backfoot.
India were all out & they were taking charge of the test but Hardik broke their back & they were 128-8
They never looked like winning. So it is 2-1. Can they win last 2 and make a turn around .
Let us see from the list
Team Mat Won Lost Opposition Results year
Matches Won Lost
England- 3 2 1 v Australia- lost,won,won 1882-1883
England- 3 2 1 v Australialost,won,won
Australia- 5 4 1 v England lost,won,won,won,won 1897-98
Australia- 5 4 1 v England lost,won,won,won,won 1901-02
Australia- 5 2 1 v England lost,won,won,draw,draw 1909
England- 5 4 1 v Australia lost,won,won,won,won 1911-12
England- 5 2 1 v South Africa lost,won,draw,draw,won 1922-23
Australia- 5 2 1 v England lost,won,draw,draw,won 1930
West Indies -4 2 1 v England lost,won,draw,won 1934-35
Australia- 5 3 2 v England lost,lost,won,won,won 1936-37
West Indies- 4 3 1 v England lost,won,won,won 1950
England -5 3 1 v South Africa lost,won,won,draw,won 1951
England- 5 3 1 v Australia lost,won,won,won,draw 1954-55
England- 5 2 1 v Australia draw,lost,won,won,draw 1956
Australia- 5 3 1 v West Indies lost,won,won,draw,won 1968-69
India- 5 2 1 v England lost,won,won,draw,draw 1972-73
England- 6 3 1 v Australia lost,draw,won,won,won,draw 1981
England- 5 2 1 v India lost,won,draw,won,draw 1984-85
West Indies- 4 2 1 v England lost,N.R,draw,won, 1989 90
West Indies-5 2 1 v Australia draw,lost,draw,won,won 1992-1993
South Africa- 3 2 1 v New Zealand lost,won,won 1994-95
Pakistan-3 2 1 v Zimbabwe lost,won,won 1994-95
Sri Lanka- 3 2 1 v Pakistan lost,won,won 1995-96
Australia- 6 3 2 v England lost,draw,won,won,won,lost 1997
Sri Lanka- 3 2 1 v New Zealand lost,won,won 1998
England- 5 2 1 v South Africa draw,lost,draw,won,won 1998
New Zealand-4 2 1 v England lost,won,draw,won 1999
England-5 3 1 v West Indies lost,won,draw,won,won 2000
England- 3 2 1 v Sri Lanka lost,won,won 2000-01
India- 3 2 1 v Australia lost,won,won 2000-01
West Indies- 5, 2, 1 v India draw,lost,won,draw,won 2002
England- 5, 2, 1 v Australia lost,won,draw,won,draw 2005
South Africa-3, 2, 1 v India lost,won,won 2006-07
South Africa 3, 2, 1 v West Indies lost,won,won 2007-08
England 3, 2, 1 v New Zealand lost,won,won 2007-8
England 4, 2, 1 v India lost,won,won,draw 2012-13
England 5, 3, 1 v India draw,lost,won,won,won 2014
India- 3 2 1 v Sri Lanka lost,won,won 2015
India- 4 2 1 v Australia lost,won,draw,won 2016-17
South Africa- 4 3 1 v Australia lost,won,won,won 2017-18
Suhas Bengeri
SPORTSNASHA