
please scroll to view all columns
Group A | P | W | D | L | GF | GA | GD | PT |
Russia | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Group B | ||||||||
Portugal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
Iran | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
Spain | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 4 |
Morocco | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Group C | ||||||||
France | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
Denmark | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
Australia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Peru | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Group D | ||||||||
Croatia | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
Iceland | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Argentina | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Nigeria | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Group E | ||||||||
Serbia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Brazil | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
Switzerland | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
Costa Rica | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
GROUP F | ||||||||
Sweden | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Mexico | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
South Korea | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Germany | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
GROUP G | ||||||||
Belgium | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
England | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
Tunisia | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Panama | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
GROUP H | ||||||||
Japan | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
Senegal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
Poland | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Colombia | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 3 |
P – Played, W- win, D-Drawn, L- Lost, GF- Goals For, GA- Goals Against, GD- Goal Difference, Pt- Points.