FIFA WORLD CUP ’18- POINTS TABLE
POINTS TABLE
GROUP A | P | W | D | L | GF | GA | GD | PT |
RUSSIA | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
URUGUAY | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
EGYPT | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
SAUDI ARABIA | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
GROUP B | ||||||||
LRAN | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
PORTUGAL | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
SPAIN | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
MOROCCO | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
GROUP C | ||||||||
FRANC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
DENMARKE | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
AUSTRALIA | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
PERU | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
GROUP D | ||||||||
CROATIA | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
LCELAND | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
ARGENTINA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
NIGERIA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
GROUP E | ||||||||
SEERBIA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
BRAZIL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
SWITZERLAND | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
COSTA RICA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
GROUP F | ||||||||
SWEDEN | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
MEXICO | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
SOUTH KOREA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
GERMANY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
TEAM SPORTSNASHA