
INDIA –S.AFRICA ONE DAY AVERAGE
India thrashed s.africa 5-1 In one day series & that too in
Their back yard. Simply unbelievable. let us find out batsman contribution.
no. | player | matches | ings | Total | Avg |
1 | VIRAT KOHLI | 6 | 6 | 558 | 186 |
2 | FAF DU PLESSIS | 1 | 1 | 120 | 120 |
3 | SHIKHAR DHAWAN | 6 | 6 | 323 | 64.6 |
4 | BHUVNESHWAR KUMAR | 5 | 3 | 40 | 40 |
5 | HEINRICH KLAASEN | 4 | 4 | 110 | 36.66 |
6 | AJINKYA RAHANE | 6 | 5 | 140 | 35 |
7 | MS DHONI | 6 | 4 | 69 | 34.5 |
8 | KHAYA ZONDO | 3 | 3 | 96 | 32 |
9 | ANDILE PHEHLUKWAYO | 5 | 5 | 87 | 29 |
10 | ROHIT SHARMA | 6 | 6 | 170 | 28.33 |
11 | QUINTON DE KOCK | 2 | 2 | 54 | 27 |
12 | HASHIM AMLA | 6 | 6 | 154 | 25.66 |
13 | SHREYAS IYER | 3 | 2 | 48 | 24 |
14 | DAVID MILLER | 5 | 5 | 107 | 21.4 |
15 | AIDEN MARKRAM | 6 | 6 | 127 | 21.16 |
16 | AB DE VILLIERS | 3 | 3 | 62 | 20.66 |
17 | JP DUMINY | 5 | 5 | 99 | 19.8 |
18 | CHRIS MORRIS | 5 | 4 | 69 | 17.25 |
19 | HARDIK PANDYA | 6 | 4 | 26 | 8.66 |
20 | KAGISO RABADA | 5 | 4 | 17 | 5.66 |
In top 5 batsman, india has only 2 batsmen.but still defeated hosts easily
b.kumar’sname appears but he is not regular batsman
Now let us have a look at the bowling
Both indian spinners made life miserable for South African Batsman
That is why india has 3 bowlers on top of the list
No | Player | Country | matches | Balls | Runs | wkts |
1 | Kuldeep Yadav | India | 6 | 306 | 236 | 17 |
2 | YuzvendraChahal | India | 6 | 313 | 262 | 16 |
3 | JaspritBumrah | India | 6 | 252 | 167 | 8 |
4 | LungisaniNgidi | South Africa | 4 | 198 | 204 | 8 |
5 | KagisoRabada | South Africa | 5 | 261 | 242 | 5 |
6 | Hardik Pandya | India | 6 | 264 | 216 | 4 |
7 | Shardul Thakur | India | 1 | 53 | 52 | 4 |
8 | AndilePhehlukwayo | South Africa | 5 | 192 | 183 | 3 |
9 | MorneMorkel | South Africa | 5 | 228 | 206 | 2 |
10 | Chris Morris | South Africa | 5 | 210 | 209 | 2 |
By Suhas B