The Latest IPL Standings- By Sportsnasha!
Points Table
Teams | P | W | L | Points | NRR |
---|---|---|---|---|---|
Mumbai Indians | 10 | 8 | 2 | 16 | +0.427 |
Kolkata Knight Riders | 11 | 7 | 4 | 14 | +0.725 |
Rising Pune Supergiant | 11 | 7 | 4 | 14 | -0.123 |
Sunrisers Hyderabad | 11 | 6 | 4 | 13 | +0.659 |
Kings XI Punjab | 9 | 4 | 5 | 8 | +0.228 |
Delhi Daredevils | 10 | 4 | 6 | 8 | +0.030 |
Gujarat Lions | 11 | 3 | 8 | 6 | -0.433 |
Royal Challengers Bangalore | 11 | 2 | 8 | 5 | -1.441 |
SPORTSNASHA