IPL Standings as on 05.04.17
A year full of shockers as there has been interesting matches and some revelations this year! While it was shocking to see RCB at the bottom its equally good to see the hardworking sunrisers and punjab giving tough fights unlike their earlier seasons.
Points Table
Teams | P | W | L | Points | NRR |
---|---|---|---|---|---|
Mumbai Indians | 10 | 8 | 2 | 16 | +0.427 |
Kolkata Knight Riders | 11 | 7 | 4 | 14 | +0.725 |
Rising Pune Supergiant | 11 | 7 | 4 | 14 | -0.123 |
Sunrisers Hyderabad | 11 | 6 | 4 | 13 | +0.659 |
Kings XI Punjab | 9 | 4 | 5 | 8 | +0.228 |
Delhi Daredevils | 9 | 3 | 6 | 6 | -0.094 |
Gujarat Lions | 10 | 3 | 7 | 6 | -0.323 |
Royal Challengers Bangalore | 11 | 2 | 8 | 5 | -1.441 |
SPORTSNASHA