List of players to have remained Not Out on 99,199 and 299
Yesterday [24.04.17] in a test match between Pak and West Indies, Pakistan batsman Misbah-ul-Haq remained not out on 99. Following is the list of players who remained Not out on 99. It can be 99, 199,299
Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition |
DG Bradman | 299* | 396 | – | 23 | 0 | Australia | v South Africa |
G Boycott | 99* | 337 | 285 | 8 | 0 | England | v Australia |
SR Waugh | 99* | 288 | 183 | 12 | 0 | Australia | v England |
AJ Tudor | 99* | 182 | 119 | 21 | 0 | England | v New Zealand |
A Flower | 199* | 590 | 470 | 24 | 1 | Zimbabwe | v South Africa |
SM Pollock | 99* | 252 | 170 | 9 | 2 | South Africa | v Sri Lanka |
AJ Hall | 99* | 126 | 87 | 15 | 2 | South Africa | v England |
KC Sangakkara | 199* | 562 | 387 | 18 | 2 | Sri Lanka | v Pakistan |
Misbah-ul-Haq | 99* | – | 223 | 5 | 3 | Pakistan | v West Indies |
There are 2 each from Australia, England, South Africa.
1 each from Pak, Sri Lanka, Zimbabwe.
No player from India.