Bangaluru Saga- By Suhas Bengeri
The M Chinnaswamy stadium also known as the KSCA (Karnataka State Cricket Association) Stadium is located in Bengaluru. It was rechristened as M Chinnaswamy Stadium in memory of Mr. M Chinnaswamy who served the KSCA for over 4 decades and was also President of the BCCI from 1977-1980. The stadium has a capacity of 38000. The stadium first earned Test status when West Indies toured India during the 1974-75 season.
The stadium has also hosted World cup matches regularly whenever it has been played in India. One of the most memorable matches in recent memory is when Ireland managed to chase down 328 run target against England in the 2011 World cup.
Cricket World Cup
This stadium has hosted One Day International (ODI) matches for all the World cups whenever India has hosted the World cups namely
Date | Teams | Result | Man of the Match | |||||||||||||||||||||||||||||||||||||||||||
14-Oct-87 | India (252/7) | New Zealand (236/8) | India won by 16 runs | Kapil Dev | ||||||||||||||||||||||||||||||||||||||||||
9-Mar-96 | India (287/8) | Pakistan (248/9) | India won by 39 runs | Navjot Singh Sidhu | ||||||||||||||||||||||||||||||||||||||||||
27-Feb-11[3] | India (338) | England (338/8) | Match Tied | Andrew Strauss | ||||||||||||||||||||||||||||||||||||||||||
2-Mar-11 | England (327/8) | Ireland (329/7) | Ireland won by 3 wkts | Kevin O’Brien | ||||||||||||||||||||||||||||||||||||||||||
6-Mar-11 | India (210/5) | Ireland (207) | India won by 5 wkts | Yuvraj Singh | ||||||||||||||||||||||||||||||||||||||||||
13-Mar-11 | Australia(324/6) | Kenya(264/6) | Australia won by 60 runs | CO Obuya (Kenya) | ||||||||||||||||||||||||||||||||||||||||||
16-Mar-11 | Canada 211 (45.4 ov) | Australia 212/3 (34.5 ov) | Australia won by 7 wickets | SR Watson (Australia) | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
Highest partnership[ | ||||||||||||||||||||||||||||||||||||||||||||||
Runs | Wicket | Players | Match | Year | ||||||||||||||||||||||||||||||||||||||||||
324 | 3rd | Younis Khan (267) & Inzamam-ul-Haq (187) | Pakistan vs India | 2005 | ||||||||||||||||||||||||||||||||||||||||||
308 | 3rd | Sachin Tendulkar (214) & Murali Vijay (139) | India vs Australia | 2010 | ||||||||||||||||||||||||||||||||||||||||||
300 | 5th | Sourav Ganguly (239) & Yuvraj Singh (169) | India vs Pakistan | 2007 | ||||||||||||||||||||||||||||||||||||||||||
207 | 4th | Gordon Greenidge (107) & Clive Lloyd (163) | West Indies vs India | 1974 |
One day international match records
Highest total: 383–6 – India v Australia 2 November 2013. The second was 347–2 – Australia v India, the third and fourth highest scores were tied at 338 in the India-England match.
Highest Run Chase : 329–7 – Ireland scored 329 (in 49.1 overs) against England‘s 327 runs from 50 overs, 2 March 2011.
Highest individual score: 209 scored by Rohit Sharma
The most runs were scored by Sachin Tendulkar (534 runs) followed by Virender Sehwag (328 runs) and Michael Clarke (239 runs)
The most wickets were taken by Zaheer Khan (14 wickets) followed by Javagal Srinath (10 wickets) and Venkatesh Prasad & Kapil Dev (8 wickets each)
Records:
The first test that was played at this ground against the West Indies was also the debut match for the greats Viv Richards and Gordon Greenidge.
India registered their first victory against the touring England team being led by Tony Grieg in 1976-77.
As usual, sachin Tendulkar has scored the most number of runs on this pitch scoring 869 runs in 16 innings.
However, the highest score in this stadium has been made by Younis Khan (267) in 2005.
Local boy Anil Kumble who by now knows the Bangalore pitch as good as anyone is the highest wicket taker with 41 wickets, but doesn’t hold the best match figures record which is held by The Turbanator – Harbhajan Singh with 11/224 vs. England in 2004
The highest team total record also rests with India when they scored 627 vs. Pakistan in 2007. 21 tests have been played at this venue prior to this match against Australia. India has just won 6 out of these test matches, lost 6 and drawn the other 9. Australia and Pakistan have each managed to win 2 tests when touring, while South Africa and West Indies have won 1 each.
New Zealand has had the worst performance so far at this venue – they have lost all 3 test matches that they have played on this ground.