INDIA – BANGLA DESH- CRICKET -REVIEW FROM PAST-BY SUHAS
India has a date with cricket history on 09.02.17. They play Bangladesh on home soil
For the first time. Bangladesh were awarded test status in 2000 . But it took only 16
Years for the 2 countries to meet on Indian Soil.
Let us have a look what the previous records say
India vs Bangladesh Test head to head since 2000
Results | ||||
HOST-TEAM | Season-YEAR | Winner | Margin | |
Bangladesh | 2000/01 | India | 1-0 (1) | |
Bangladesh | 2004/05 | India | 2-0 (2) | |
Bangladesh | 2007 | India | 1-0 (2) | |
Bangladesh | 2009/10 | India | 2-0 (2) | |
Bangladesh | 2015 | drawn | 0-0 (1 |
Total tests 8 India have won 6 while 2 are drawn
Highest Total
Highest totals | ||||||||
Team | Score | Overs | RR | Inns | Ground | Match Date | ||
India | 610/3d | 153.0 | 3.98 | 1 | Dhaka | 25 May 2007 | ||
India | 544/8d | 133.0 | 4.09 | 2 | Dhaka | 24 Jan 2010 | ||
India | 540 | 148.2 | 3.64 | 1 | Chittagong | 17 Dec 2004 | ||
India | 526 | 136.4 | 3.84 | 2 | Dhaka | 10 Dec 2004 | ||
India | 462/6d | 103.3 | 4.46 | 1 | Fatullah | 10 Jun 2015 | ||
|
||||||||
TOP 5 BY INDIA |
|
LOWEST TOTAL
Lowest totals | ||||||||
Team | Score | Overs | RR | Inns | Ground | Match Date | Scorecard | |
Bangladesh | 91 | 46.3 | 1.95 | 3 | Dhaka | 10 Nov 2000 | Test # 1512 | |
Bangladesh | 118 | 37.2 | 3.16 | 2 | Dhaka | 25 May 2007 | Test # 1833 | |
Bangladesh | 124 | 26.4 | 4.65 | 3 | Chittagong | 17 Dec 2004 | Test # 1727 | |
Bangladesh | 184 | 57.5 | 3.18 | 1 | Dhaka | 10 Dec 2004 | Test # 1725 | |
Bangladesh | 202 | 53.2 | 3.78 | 3 | Dhaka | 10 Dec 2004 | Test # 1725 |
As expected, India not in the list
Most runs by batsman
Most runs | ||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
SR Tendulkar (INDIA) | 2000-2010 | 7 | 9 | 3 | 820 | 248* | 136.66 | 1294 | 63.36 | 5 | 0 | 0 | 87 | 4 |
R Dravid (INDIA) | 2000-2010 | 7 | 10 | 2 | 560 | 160 | 70.00 | 942 | 59.44 | 3 | 1 | 1 | 76 | 2 |
Mohammad Ashraful (BDESH) | 2004-2010 | 6 | 11 | 2 | 386 | 158* | 42.88 | 554 | 69.67 | 1 | 2 | 2 | 55 | 5 |
G Gambhir (INDIA) | 2004-2010 | 4 | 6 | 1 | 381 | 139 | 76.20 | 502 | 75.89 | 2 | 1 | 0 | 47 | 1 |
SC Ganguly (INDIA) | 2000-2007 | 5 | 6 | 0 | 371 | 100 | 61.83 | 641 | 57.87 | 1 | 3 | 0 | 42 | 2 |
In top 5, there are 4 Indians.
Sachin &Dravid occupy top 2 spots. Dada is on no.5
Most Wickets:
Most wickets | ||||||||||||||
Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
Z Khan (INDIA) | 2000-2010 | 7 | 14 | 197.5 | 31 | 752 | 31 | 7/87 | 10/149 | 24.25 | 3.80 | 38.2 | 2 | 1 |
IK Pathan (INDIA) | 2004-2004 | 2 | 4 | 63.0 | 19 | 214 | 18 | 6/51 | 11/96 | 11.88 | 3.39 | 21.0 | 3 | 1 |
A Kumble (INDIA) | 2004-2007 | 4 | 6 | 81.1 | 21 | 248 | 15 | 4/55 | 6/57 | 16.53 | 3.05 | 32.4 | 0 | 0 |
Mohammad Rafique (BDESH) | 2000-2007 | 5 | 7 | 220.0 | 30 | 696 | 15 | 4/156 | 4/126 | 46.40 | 3.16 | 88.0 | 0 | 0 |
Shakib Al Hasan (BDESH) | 2007-2015 | 5 | 7 | 147.4 | 19 | 488 | 13 | 5/62 | 7/174 | 37.53 | 3.30 | 68.1 | 1 | 0 |
Top 3 are Indians & existing manager is in this list