On 05.01,17, Pakistan Batsman Younis Khan Became 13th player to have scored Century against all countries.
Here is the list of these great players
. . .
Player | Country | Mat | Inns | NO | Runs | HS | 100s |
Atapattu, M S | Sri Lanka | 90 | 156 | 15 | 5502 | 249 | 16 |
Dravid, R | India | 164 | 286 | 32 | 13288 | 270 | 36 |
Gilchrist, A C | Australia | 96 | 137 | 20 | 5570 | 204* | 17 |
Jayawardene, D P M | Sri Lanka | 149 | 252 | 15 | 11814 | 374 | 34 |
Kallis, J H | South Africa | 166 | 280 | 40 | 13289 | 224 | 45 |
Kirsten, G | South Africa | 101 | 176 | 15 | 7289 | 275 | 21 |
Lara, B C | West Indies | 131 | 232 | 6 | 11953 | 400* | 34 |
Ponting, R T | Australia | 168 | 287 | 29 | 13378 | 257 | 41 |
Sangakkara, K C | Sri Lanka | 134 | 233 | 17 | 12400 | 319 | 38 |
Tendulkar, S R | India | 200 | 329 | 33 | 15921 | 248* | 51 |
Waugh, S R | Australia | 168 | 260 | 46 | 10927 | 200 | 32 |
Williamson, K S* | New Zealand | 56 | 103 | 9 | 4648 | 242* | 14 |
Younis Khan* | Pakistan | 115 | 206 | 19 | 9925 | 313 | 34 |
No. of Players = 13 |
- .Totally there are 13 players
- Australia and Sri Lanka have 3 each
- SA and India have 2 each
- NZ,WI,PAK have 1 each
- Sangakkara, K C and Gilchrist, A C are 2 wicket keepers
- Gilchrist’s record is creditable as he most of the time batted at no.7